
Besides 4D and TOTO, the Singapore Sweep is another type of lottery. Singapore Sweep was born just after 1 year compared to the TOTO, it has been improved to be the best up to now. Under the control of the Singapore Pools, it will give you the excitement and the valuable prizes like the other 2 types of lottery. The Singapore Sweep promises to bring more excitement and enjoyment to all of the players because they have to wait one month for the Singapore Sweep Result to be organized which contrasts to 4D and TOTO, the 4D and TOTO Results takes place every week. Moreover, there are more interesting things which make Singapore Sweep more popular.
In this post, we will inform you all about the Singapore Sweep include its history, how to play the Singapore Sweep, its prize structure and so on. If you are interesting, keep on reading!
History of The Singapore Sweep:
The Singapore Sweep was first held in 1969 by the Singapore Pools. Its goal at this time is to increase funds to construct the first National Stadium in Singapore. The ticket was sold with the price of $1 and the first prize of the Singapore Sweep was $400,000.
It supported $14.5 million to the cost of construction until 1973.
In 1981, the first prize in the Singapore Sweep raised up to $600,000. It still increased to $1 million in 1982, and the price of the ticket is $2.
Continuing to the first contribution, in 1986, the Singapore Pools contributed $45 million to construct the Singapore Indoor Stadium for 3 years.
In 1995, the Singapore Pools added more prizes to the Prize structure of the Singapore Sweep, comprise a Premium Prize with the minimum amount is $99,000 and the probability of snowballing.
In 1998, the Singapore Sweep was restarted with a different prize structure which increased the minimum amount of the Premium Prize up to $200,000. All of the revenues of this game were contributed to constructing the Esplanade – Theatres on the Bay.
The first prize of the Singapore Sweep doubled up to $2 million in 2004 and 9 years later, this prize raised up to $2.3 million until today.
In 2018, the Singapore Pools made a new innovation for the Singapore Sweep. Instead of using the traditional pre-printed tickets, the demand-printed tickets were made and also managed by the Singapore Pools outlets.
How To Play Singapore Sweep?
As mentioned above, the players these days can get the Singapore Sweep tickets with their chosen numbers. You can buy these tickets for $3 at the Singapore Pools outlets or national authorized retailers. These places are the official point where sell the Singapore Sweep. However, there are only 3.5 million tickets for sale.
The Singapore Sweep Result is drawn at 6 pm on the first Wednesday each month. Therefore, you have to buy the Singapore Sweep before this time. On the Singapore Sweep Result, there are 19 seven-digits numbers to be drawn. The players will have a chance to get the prize up to $2.3 million and at least $1,000 in case all the numbers on your ticket coincide with one of 19 seven-digits numbers. Besides that, you can receive $6 as a small prize if the last two digits of your Singapore Sweep match one of the nine winning two-digits numbers drawn.
Where Can You Buy The Singapore Sweep?
As mentioned above, the players have to find the official ticketing point to buy the Singapore Sweep. Nowadays, you can buy this ticket from all over the country. The Singapore Sweep is sold at all the Singapore Pools vendors and outlets.
North
Singapore Sweep Vendors | Address | Postal Code |
Cheers EM Lower Pierce | 553 Upper Thomson Road | 574416 |
Cheers EM Sembawang A | 593 Sembawang Road | 758452 |
Cheers EM Sembawang B | 590 Sembawang Road | 758450 |
Cheers EM Upper Thomson | 594 Upper Thomson Road | 574420 |
Cheers EM Windsor | 353 Upper Thomson Road | 574410 |
Cheers EM Yio Chu Kang B | 299 Yio Chu Kang Road | 805909 |
NTUC FairPrice Xpress Ang Mo Kio Ave 3 | 3551 Ang Mo Kio Ave 3 | 569927 |
NTUC FairPrice Xpress Ang Mo Kio Ave 8 | 2225 Ang Mo Kio Ave 8 | 569810 |
NTUC FairPrice Xpress Lorong Chuan | 384 Lorong Chuan | 556810 |
NTUC FairPrice Xpress Yishun | 10 Yishun Ave 9 | 768888 |
SPH Buzz Bishan Bus Interchange | 514 Bishan Street 13 | 570514 |
SPH Buzz Compassvale Link | Blk 277C Compassvale Link #01-13 | 543277 |
SPH Buzz Hougang Central Bus Interchange | 840 Hougang Central | 538757 |
SPH Buzz Kovan MRT | 900 Upper Serangoon Road Kovan MRT Station | 534799 |
SPH Buzz Rivervale Mall | 11 Rivervale Cresent Rivervale Mall | 545082 |
SPH Buzz Sembawang Bus Interchange | 11A Sembawang Vista Sembawang Bus Interchange | 757527 |
SPH Buzz Sengkang Bus Interchange | 13 Sengkang Square | 545077 |
SPH Buzz Serangoon Bus Interchange | 20 Serangoon Ave 2 #B2-101 | 556138 |
SPH Buzz Woodlands Mart | Blk 768 Woodlands Ave 6 | 730768 |
South
Singapore Sweep Vendors | Address | Postal Code |
Cheers EM Jalan Bukit Merah | 2991 Jalan Bukit Merah | 159458 |
Cheers EM Telok Blangah | 396 Telok Blangah Road | 098837 |
SPH Buzz B03 Telok Blangah Rd | B03 Telok Blangah Road, Bus Stop No. 14121 | 098499 |
SPH Buzz Harbourfront Bus Interchange | 4 Seah Im Road | 099115 |
East
Singapore Sweep Vendors | Address | Postal Code |
Cheers EM Frankel | 590 East Coast Road | 458995 |
Cheers EM Tanjong Katong B | 189 Tanjong Katong Road | 436991 |
Cheers EM Upper East Coast | 251 Upper East Coast Road | 466404 |
NTUC FairPrice Xpress Bedok North | 99 Bedok North Road | 469677 |
NTUC FairPrice Xpress Bedok South | 799 Bedok South Ave 1 | 469335 |
NTUC FairPrice Xpress East Coast | 239 / 255 East Coast Road | 428932 |
NTUC FairPrice Xpress Upper Changi North B | 955 Upper Changi Road North | 507662 |
SPH Buzz Pasir Ris Bus Interchange | 501 Pasir Ris Drive 3 | 519490 |
West
Singapore Sweep Vendors | Address | Postal Code |
Cheers EM Bukit Panjang | 926 Upper Bukit Timah Road | 678205 |
Cheers EM Jurong Kechil | 37 Jalan Jurong Kechil | 598577 |
Cheers EM Jurong West | 10 Jurong West Ave 1 | 649517 |
Cheers EM M-D Petroleum | 50 Choa Chu Kang Drive | 689716 |
Cheers EM Pioneer | 19 Pioneer Road | 628499 |
Cheers EM Upper Bukit Timah A | 213 Upper Bukit Timah Road | 588183 |
Cheers EM Yarwood | 870 Dunearn Road | 589471 |
NTUC FairPrice Xpress Bukit Batok | 813 Bukit Batok West Ave 5 | 659084 |
NTUC FairPrice Xpress Choa Chu Kang Ave 3 | 50 Choa Chu Kang Ave 3 | 689858 |
NTUC FairPrice Xpress Choa Chu Kang Way | 31 Choa Chu Kang Way | 688786 |
NTUC FairPrice Xpress Jalan Ahmad Ibrahim | 302 Jalan Ahmad Ibrahim | 619594 |
NTUC FairPrice Xpress Jurong East | 150 Jurong East Ave 1 | 609787 |
NTUC FairPrice Xpress West Coast | 181 West Coast Road | 127373 |
SPH Buzz B15 Commonwealth Ave | 3150 Commonwealth Ave West | 129580 |
SPH Buzz Boon Lay Bus Interchange | 10 Jurong West Street 64 | 648345 |
SPH Buzz Bukit Batok Bus Interchange | 631 Bukit Batok Central Bukit Batok Bus Interchange | 650631 |
SPH Buzz Choa Chu Kang Bus Interchange | 301 Choa Chu Kang Ave 4, Chua Chu Kang Bus Interchange, #01-k1 | 689811 |
Central
Singapore Sweep Vendors | Address | Postal Code |
Cheers EM Aljunied A | 630 Aljunied Road | 389839 |
Cheers EM Aljunied B | 611 Aljunied Road | 389830 |
Cheers EM Bukit Timah | 751 Bukit Timah Road | 269757 |
Cheers EM Guillemard | 225 Guillemard Road | 399739 |
Cheers EM Holland | 174 Holland Road | 278582 |
Cheers EM Lavender | 216 Lavender Street | 338771 |
Cheers EM Newton | 30 Dunearn Road | 309425 |
Cheers EM Upper Aljunied | 373 Upper Aljunied Road | 367859 |
NTUC FairPrice Xpress Jervois | 1 Jervois Road | 248992 |
NTUC FairPrice Xpress Toa Payoh Lorong 2 | 399 Toa Payoh Lorong 2 | 319640 |
SPH Buzz B09 Victoria Street Buzz | 220 Victoria Street Bugis MRT Exit A B09 Bus Stop (01113) | 188022 |
SPH Buzz Eunos Bus Interchange | 409 Eunos Road 2 | 409388 |
Prize Structure Singapore Sweep
This is the most interesting part for you because every player wants to know the Prize Structure of the Singapore Sweep. Commonly, you will become the winner if you respond to one of two conditions:
All of the digits on your ticket match all seven digits on one of 19 numbers are drawn. If you win, you can get the prize with the highest amount is up to $2,300,000 and the lowest amount is $1,000.
The last two digits of your ticket match the final two digits on one of 9 numbers are drawn. In this case, you will receive the prize with the value is $6.
To Be More Detailed, We Describe In The Table Below:
Correspond with all seven digits
Prize | Number of Prizes | Prize Amount |
First | 1 | $2,300,000 |
Second | 1 | $500,000 |
Third | 1 | $250,000 |
Jackpot | 10 | $10,000 |
Lucky | 10 | $5,000 |
Gift | 30 | $3,000 |
Consolation | 30 | $2,000 |
Participation | 50 | $1,000 |
Correspond with the final two digits:
Prize | Number of Prizes | Prize Amount |
2D Delight | 315,000 | $6 |
Statistics about The Winning Odds of the Singapore Sweep
We make sure that all of you will have at least one hope to win the Singapore Sweep and you also want to know how many chances you have to become the winner of the Singapore Sweep. Here are the statistics about the chance of winning a prize of the Singapore Sweep for you to consult.
Prize Category | Odds of Winning for Each Ticket |
First Prize | 1 in 3,500,000 |
Second Prize | 1 in 3,500,000 |
Third Prize | 1 in 3,500,000 |
Jackpot Prize | 1 in 350,000 |
Lucky Prize | 1 in 350,000 |
Gift Prize | 1 in 116,667 |
Consolation Prize | 1 in 116,667 |
Participation Prize | 1 in 70,000 |
Any Prize | 1 in 11 |
How To Become Singapore Sweep Vendors?
If you want to become a vendor to supply the Singapore Sweep to the community, we will give you some information which based on the official information of the Singapore Pools to help you make your dream come true.
Here is the list of all Singapore Sweep Retailer, you have to contact one of them to be a vendor.
Name | Retailers | Address | Contact |
Mr. Yeo Yong Huat | Chop Yeo Thong Heng | 83 Macpherson Lane #01-249 Singapore 360083 | 6747 9202 |
Mr Willie Goh | Goh Geok Kwee Agency | Block 61 Telok Blangah Heights #01-107 Singapore 100061 | 6272 3981 |
Mr Chua Lin Seng | Lustrelite Store | 148 Potong Pasir Ave 1 #01-75 Singapore 350148 | 6289 2540 |
Ms Nancy Eng | Mee Lee Cheong Pte Ltd | 139 Tampines Street 11 #01-88 Singapore 521139 | 6745 1407 |
Mr. Ng See Tien | Ng Nam Thye Trading | 132 Rangoon Road Singapore 218410 | 6298 6655 |
Mr Selvathurai s/o A Komarasu | Subramanium Store | 53 Sims place #01-176 Singapore 380053 | 8314 1707 |
Mr Tan Jong Tun | Tan Wee Fong Company | 24 Bendeemer Road #01-529 Singapore 330024 | 9620 4834 |
Mr. Yeow Sew Yong | Wong Teck Chow Enterprise (Pte) Ltd | 390 Victoria Street #01-33 Villlage Hotel Bugis Singapore 188061 | 6296 2257 |