The winner is the one whose number matches with any of the 23 sets of winning numbers. And their prize will be based on the winning categories, their bet value and types of betting. With spending only $1 on Small bet, you can luckily get an award up to $3000. However, if you bet on Big Bet, its prize is $2000. Depending on each type of bet, the award has a different value. Read the tables below for more information.
We will show you the prize value for every $1 bet of Ordinary, System Entry or 4D Roll.
Prize Category | Every $1 on Big bet | Every $1 on Small bet |
First | $2000 | $3000 |
Second | $1000 | $2000 |
Third | $490 | $800 |
Starter | $250 | – |
Consolation | $60 | – |
This table below shows the prize value for every $1on Big bet of iBET.
Prize Category | 4 different digits selected (e.g. 1234) | 2 different and 1 pair of digits selected (e.g. 1123) | 2 pairs of digits (e.g. 1122) | 3 of the same digits (e.g. 1112) |
First | $83 | $166 | $335 | $500 |
Second | $41 | $83 | $168 | $250 |
Third | $20 | $40 | $85 | $127 |
Starter | $10 | $20 | $41 | $62 |
Consolation | $3 | $6 | $10 | $15 |
The prize value for every $1 on Small bet of iBET.
Prize Category | 4 different digits selected (e.g. 1234) | 2 different and 1 pair of digits selected (e.g. 1123) | 2 pairs of digits (e.g. 1122) | 3 of the same digits (e.g. 1112) |
First | $125 | $250 | $500 | $750 |
Second | $83 | $167 | $333 | $500 |
Third | $33 | $66 | $133 | $200 |
Starter | – | – | – | – |
Consolation | – | – | – | – |
Recommended :