Euro Cup 2021 Match Schedule
Euro Cup is the biggest football tournament on the planet. The Euro Cup tournament is drawing closer and closer to making it so influential around the planet. Information about the tournament is always updated by fans every day. UEFA EURO CUP 2020 was postponed in March due to a COVID-19 outbreak, therefore Euro Cup 2021 had to be moved to 2021. This was one of the bold decisions made by UEFA making 2021 a year of explosive football events with the arrival of top football tournaments in the world.
In addition to the list of teams, the opening time, the Euro Cup 2021 match schedule is also a topic of fan interest. The match schedule below will help fans keep track of the schedule of their favorite teams.
UEFA Euro Cup 2021 has confirmed the announcement of the new schedule for this tournament. Matches at Euro Cup 2021 will be rolled out as originally planned with 12 cities.
According to the latest information from UEFA, the revised date was approved on June 17 with matches taking place from June 11 to July 11, 2021.
The Draw
Group A: Turkey, Italy (hosts), Wales, Switzerland
Group B: Denmark (hosts), Finland, Belgium, Russia (hosts)
Group C: Netherlands (hosts), Ukraine, Austria, Play-off winner D
Group D: England (hosts), Croatia, Play-off winner C, Czech Republic
Group E: Spain (hosts), Sweden, Poland, Play-off winner B
Group F: Play-off winner A, Portugal (holders), France, Germany (hosts)
Euro Cup 2021 Schedule
Group A:
Date / Time | Matches | Stadium |
N/A | Turkey vs Italy | Stadio Olimpico, Rome |
N/A | Wales vs Switzerland | Olympic, Baku |
N/A | Turkey vs Wales | Olympic, Baku |
N/A | Italy vs Switzerland | Stadio Olimpico, Rome |
N/A | Switzerland vs Turkey | Olympic, Baku |
N/A | Italy vs Wales | Stadio Olimpico, Rome |
Group B:
Date / Time | Matches | Stadium |
N/A | Denmark vs Finland | Parken, Copenhagen |
N/A | Belgium vs Russia | Krestovsky, Saint Petersburg |
N/A | Finland vs Russia | Krestovsky, Saint Petersburg |
N/A | Denmark vs Belgium | Parken, Copenhagen |
N/A | Russia vs Denmark | Parken, Copenhagen |
N/A | Finland vs Belgium | Krestovsky, Saint Petersburg |
Group C:
Date / Time | Matches | Stadium |
N/A | Netherlands vs Ukraine | Johan Cruyff Arena, Amsterdam |
N/A | Austria vs (Play-off D / A winner) | Arena Nationala, Bucharest |
N/A | Netherlands vs Austria | Johan Cruyff Arena, Amsterdam |
N/A | Ukraine vs (Play-off D / A winner) | Arena Nationala, Bucharest |
N/A | (Play-off D / A winner) vs Netherlands | Johan Cruyff Arena, Amsterdam |
N/A | Ukraine vs Austria | Arena Nationala, Bucharest |
Group D:
Date / Time | Matches | Stadium |
N/A | England vs Croatia | Wembley, London |
N/A | (Play-off C winner) vs Czech Republic | Hampden Park, Glasgow |
N/A | Croatia vs Czech Republic | Hampden Park, Glasgow |
N/A | England vs ( Play-off C winner) | Wembley, London |
N/A | Croatia vs (Play-off C winner) | Hampden Park, Glasgow |
N/A | Czech Republic vs England | Wembley, London |
Group E:
Date / Time | Matches | Stadium |
N/A | Spain vs Sweden | San Mames, Bilbao |
N/A | Poland vs (Play-off B winner) | Aviva, Dublin |
N/A | Sweden vs (Play-off B winner) | Aviva, Dublin |
N/A | Spain vs Poland | San Mames, Bilbao |
N/A | (Play-off B winner) vs Spain | San Mames, Bilbao |
N/A | Sweden vs Poland | Aviva, Dublin |
Group F
Date / Time | Matches | Stadium |
N/A | (Playoff A / D winner) vs Portugal | Puskas Arena, Budapest |
N/A | France vs Germany | Allianz Arena, Munich |
N/A | (Playoff A / D winner) vs France | Puskas Arena, Budapest |
N/A | Portugal vs Germany | Allianz Arena, Munich |
N/A | Portugal vs France | Olympic Stadium, Baku |
N/A | Germany vs (Playoff A / D winner) | Allianz Arena, Munich |
After the Euro Cup 2021 qualifier results are announced, the top two teams in each group and the 4 best third-placed teams in each group will continue to advance to the next round.
Knockout Round
Round of 16
Date | Time | Team |
26/6 | 18:00 | 1: 2A vs 2B (Amsterdam) |
21:00 | 2: 1A vs 2C (London) | |
27/6 | 18:00 | 3: 1C vs 3D/E/F (Budapest) |
21:00 | 4: 1B vs 3A/D/E/F (Bilbao) | |
28/6 | 18:00 | 5: 2D vs 2E (Copenhagen) |
21:00 | 6: 1F vs 3A/B/C (Bucharest) | |
29/6 | 18:00 | 7: 1D vs 2F (Dublin) |
21:00 | 8: 1E vs 3A/B/C/D (Glasgow) |
Date | Time | Team |
26/6 | 18:00 | 1: 2A vs 2B (Amsterdam) |
21:00 | 2: 1A vs 2C (London) | |
27/6 | 18:00 | 3: 1C vs 3D/E/F (Budapest) |
21:00 | 4: 1B vs 3A/D/E/F (Bilbao) | |
28/6 | 18:00 | 5: 2D vs 2E (Copenhagen) |
21:00 | 6: 1F vs 3A/B/C (Bucharest) | |
29/6 | 18:00 | 7: 1D vs 2F (Dublin) |
21:00 | 8: 1E vs 3A/B/C/D (Glasgow) |
Quarter – Finals
Date | Time | Team |
2/7 | 18:00 | QF1: Winner 6 vs Winner 5 (St Petersburg) |
21;00 | QF2: Winner 4 vs Winner 2 (Munich) | |
3/7 | 18:00 | QF3: Winner 3 vs Winner 1 (Baku) |
21;00 | QF4: Winner 8 vs Winner 7 (Rome) |
Semi – Finals
Date | Time | Team |
6/7 | 21;00 | SF1: Winner QF2 vs Winner QF1 (London) |
7/7 | 21;00 | SF2: Winner QF4 vs Winner QF3 (London) |
Final
Date | Time | Team |
11/7 | 21;00 | Winner SF1 vs Winner SF2 (London) |
Above are some information about the Euro Cup 2020 schedule. Please follow, consult and wait for your favorite matches in the most exciting tournament on the planet!